INDEX OF FAMILY RELATIONS (IFR)
Name: Date:Email address:
This questionnaire is designed to measure the away you feel about your family as a whole. It is not a test so there are no right or wrong answers. Answer each item as carefully and as accurately as you can by placing a number beside each one as follows.
1 = None of the time
2 = Very rarely
3 = A little of the time
4 = Some of the time
5 = A good part of the time
6 = Most of the time
7 = All of the time
1. 1 2 3 4 5 6 7 The members of my family really care about each other.
2. 1 2 3 4 5 6 7 I think my family is terrific.
3. 1 2 3 4 5 6 7 My family gets on my nerves.
4. 1 2 3 4 5 6 7 I really enjoy my family.
5. 1 2 3 4 5 6 7 I can really depend on my family.
6. 1 2 3 4 5 6 7 I really do not care to be around my family.
7. 1 2 3 4 5 6 7 I wish I was not part of this family.
8. 1 2 3 4 5 6 7 I get along well with my family.
9. 1 2 3 4 5 6 7 Members of my family argue too much.
10. 1 2 3 4 5 6 7 There is no sense of closeness in my family.
11. 1 2 3 4 5 6 7 I feel like a stranger in my family.
12. 1 2 3 4 5 6 7 My family does not understand me.
13. 1 2 3 4 5 6 7 There is too much hatred in my family.
14. 1 2 3 4 5 6 7 Members of my family are really good to one another.
15. 1 2 3 4 5 6 7 My family is well respected by those who know us.
16. 1 2 3 4 5 6 7 There seems to be a lot of friction in my family.
17. 1 2 3 4 5 6 7 There is a lot of love in my family.
18. 1 2 3 4 5 6 7 Members of my family get along well together.
19. 1 2 3 4 5 6 7 Life in my family is generally unpleasant.
20. 1 2 3 4 5 6 7 My family is a great joy to me.
21. 1 2 3 4 5 6 7 I feel proud of my family.
22. 1 2 3 4 5 6 7 Other families seem to get along better than ours.
23. 1 2 3 4 5 6 7 My family is a real source of comfort to me.
24. 1 2 3 4 5 6 7 I feel left out of my family.
25. 1 2 3 4 5 6 7 My family is an unhappy one.
Copyright (c) 1990, Walter W. Hudson USED WITH PERMISSION OF DR. HUDSON
1, 2, 4, 5, 8, 14, 15, 17, 18, 20, 21, 23
Feel free to calculate your own score by using the Hudson Score at Hudson Score Sheet .
If you are participating in the Professional Assessment please click the submit button and click this hyperlink Assessment Intake Sheet to fill out the intake form if you have not done so already. To complete additional assessment forms by clicking the next button